File specifications-Reports ¶
Following table consists of all required report specifications to configure new hospital
| ADT Information | CustomReports | Master Tables | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patient Information | Visit Information | Insurance Information | LabResults | Vitals | Medications | Trend_Data/Diagnosis Data | NursingSummary | Document Mnemonics | PhysicianRoaster | ReimbursementGroup | Nursing Station | RoomInfo | PatientServiceCodes | FinancialClass |
| ExternalPatientID | MRN | AccountNumber | AccountNo | AccountNo | AccountNo | AccountNo | AccountNo | Mnemonic Name | PhyscianId | Insurance Plan Code | NursingStation | RoomNo | ServiceCode | FCCODE |
| InternalPatientID(MRN) | AccountNumber | InsurancePlanID | LabDateTime | VitalDate | MedicationDate | AdmitPhy | DocumentDateTime | Mnemonic Description | Photo | Carrier Name | NursingDesc | BedNo | ServiceName | Description |
| PatientLastName | PatientClass | InsuranceCompanyID | TestMnemonic | VitalName | Dose | AttendPhy | NursingDateTime | DrName | DRGGroup | Service | Service | |||
| PatientLastName | PatientClass | InsuranceCompanyID | TestMnemonic | VitalName | Dose | AttendPhy | NursingDateTime | DrName | DRGGroup | Service | Service | |||
| PatientFirstName | PatientType | InsuranceCompanyName | TestName | Result | DoseUnit | AdmiDx | VSQuery | FirstName | BedCount | |||||
| PatientMiddleName | Patient Location_Room | InCompanyAddress | Result | Route | PriDx | VSQueryDescription | LastName | BedRange | ||||||
| DOB_date | Patient Location_Bed | InsuranceCoContactPerson(Optional) | ReferenceRange | MedicationMnemonic | PriDes | VSQueryValue | MiddleName | |||||||
| Sex | Patient Location_Department | InComPhoneNumber(Optional) | Unit | MedicationName | Sdx2 | Designation | ||||||||
| Race | Patient Location_Floor | GroupNumber(Optional) | Department | BrandName | Sdx2Des | Address | ||||||||
| Patientaddress(Optional) | AdmissionType | GroupName(Optional) | LabOrder | OrderType | Sdx3 | Phone | ||||||||
| CountyCode(Optional) | PriorPatientLocation | InsuredsGroupEmpID(Optional) | Category | Sdx3Des | Fax | |||||||||
| HomePhoneNumber(Optional) | AttendingDoctor | InsuredsGroupEmpName(Optional) | MedStopDate | Sdx4 | Pager | |||||||||
| BusinessPhoneNumber(Optional) | ReferringDoctor | PlanEffectiveDate | MedicationFrequency | Sdx4Des | Position | |||||||||
| PrimaryLanguage(Optional) | ConsultingDoctor | PlanExpirationDate | Sdx5 | Specialty | ||||||||||
| MaritalStatus(Optional) | HospitalService | AuthorizationInformation | Sdx5Des | Specialty2 | ||||||||||
| Religion(Optional) | AdmitSource | PlanType | Sdx6 | Specialty3 | ||||||||||
| SSNNumber(Optional) | ModeofArrival | NameOfInsured | Sdx7 | Department | ||||||||||
| Nationality(Optional) | VIPIndicator | InsuredsRelationshipToPatient | sdx8 | NPI | ||||||||||
| AdmittingDoctor | InsuredsDateOfBirth | Sdx9 | ||||||||||||
| FinancialClass | InsuredsAddress | Sdx10 | ||||||||||||
| DischargeDisposition | BillingStatus | Sdx11 | ||||||||||||
| ReasonForVisit | PolicyNumber | Sdx12 | ||||||||||||
| AccountStatus | PolicyDeductible | Sdx13 | ||||||||||||
| AdmitDateTime | PolicyAmountLimit | Sdx14 | ||||||||||||
| DischargeDateTime | PolicyDaysLimit | Sdx15 | ||||||||||||
| InsuredsIDNumber | Sdx16 | |||||||||||||
| isPrimaryInsurance | Sdx17 | |||||||||||||
| Sdx21 | ||||||||||||||
| Sdx22 | ||||||||||||||
| Sdx23 | ||||||||||||||
| Sdx24 | ||||||||||||||
| Sdx25 | ||||||||||||||
| Disposition | ||||||||||||||
| DRG | ||||||||||||||
| DRGDescription | ||||||||||||||
| ADMSource | ||||||||||||||
| GLOS | ||||||||||||||
| Service | ||||||||||||||
| FinClass | ||||||||||||||
| PhyNPI | ||||||||||||||
| Payment | ||||||||||||||
| Adjustment | ||||||||||||||
| Balance | ||||||||||||||
| LOS | ||||||||||||||
| ERPhy | ||||||||||||||
| SEX | ||||||||||||||
| ReimbType | ||||||||||||||
| PtType | ||||||||||||||
| DRG$ | ||||||||||||||
| Totalcharges | ||||||||||||||
| DRGWt | ||||||||||||||
| CDSstatus | ||||||||||||||
| ADMCoder | ||||||||||||||
| Coderstatus | ||||||||||||||
| Codername | ||||||||||||||
| FinalDate | ||||||||||||||
| Ins1 | ||||||||||||||
| Ins2 | ||||||||||||||
| Ins3 | ||||||||||||||
| POA | ||||||||||||||
| POA2 | ||||||||||||||
| POA3 | ||||||||||||||
| POA4 | ||||||||||||||
| POA5 | ||||||||||||||
| POA6 | ||||||||||||||
| POA7 | ||||||||||||||
| POA8 | ||||||||||||||
| POA9 | ||||||||||||||
| POA10 | ||||||||||||||
| POA11 | ||||||||||||||
| POA12 | ||||||||||||||
| POA13 | ||||||||||||||
| POA14 | ||||||||||||||
| POA15 | ||||||||||||||
| POA16 | ||||||||||||||
| POA17 | ||||||||||||||
| POA18 | ||||||||||||||
| POA19 | ||||||||||||||
| POA20 | ||||||||||||||
| POA21 | ||||||||||||||
| POA22 | ||||||||||||||
| POA23 | ||||||||||||||
| POA24 | ||||||||||||||
| POA25 | ||||||||||||||
| POA26 | ||||||||||||||
| POA27 | ||||||||||||||
| POA28 | ||||||||||||||
| POA29 | ||||||||||||||
| POA30 | ||||||||||||||
| POA31 | ||||||||||||||
| POA32 | ||||||||||||||
| POA33 | ||||||||||||||
| POA34 | ||||||||||||||
| POA35 | ||||||||||||||
| Trend3MCTHRSH | ||||||||||||||
| Trend3MOUTLIER | ||||||||||||||
| SOI | ||||||||||||||
| SProc1 | ||||||||||||||
| SProc2 | ||||||||||||||
| SProc3 | ||||||||||||||
| SProc4 | ||||||||||||||
| SProc5 | ||||||||||||||
| SProc6 | ||||||||||||||
| SProc7 | ||||||||||||||
| SProc8 | ||||||||||||||
| SProc9 | ||||||||||||||
| SProc10 | ||||||||||||||
| Sdx26 | ||||||||||||||
| Sdx27 | ||||||||||||||
| Sdx28 | ||||||||||||||
| Sdx29 | ||||||||||||||
| Sdx30 | ||||||||||||||
| Sdx31 | ||||||||||||||
| Sdx32 | ||||||||||||||
| Sdx33 | ||||||||||||||
| Sdx34 | ||||||||||||||
| Sdx35 | ||||||||||||||
| Sdx36 | ||||||||||||||
| Sdx37 | ||||||||||||||
| Sdx38 | ||||||||||||||
| Sdx39 | ||||||||||||||
| Sdx40 | ||||||||||||||
| Sdx41 | ||||||||||||||
| Sdx42 | ||||||||||||||
| Sdx43 | ||||||||||||||
| Sdx44 | ||||||||||||||
| Sdx45 | ||||||||||||||
| Sdx46 | ||||||||||||||
| Sdx47 | ||||||||||||||
| Sdx48 | ||||||||||||||
| Sdx49 | ||||||||||||||
| Sdx50 | ||||||||||||||
| ERPhysician | ||||||||||||||
| Sdx6Desc | ||||||||||||||
| Sdx7Desc | ||||||||||||||
| Sdx8Desc | ||||||||||||||
| Sdx9Desc | ||||||||||||||
| Sdx10Desc | ||||||||||||||
| Sdx11Desc | ||||||||||||||
| Sdx12Desc | ||||||||||||||
| Sdx13Desc | ||||||||||||||
| Sdx14Desc | ||||||||||||||
| Sdx15Desc | ||||||||||||||
| POA36 | ||||||||||||||
| POA37 | ||||||||||||||
| POA38 | ||||||||||||||
| POA39 | ||||||||||||||
| POA40 | ||||||||||||||
| LastModify | ||||||||||||||
| ROM | ||||||||||||||
| Proc1Desc | ||||||||||||||
| DRGTYPE | ||||||||||||||
| DATEOFPAYMENT | ||||||||||||||
| PriReimb | ||||||||||||||
Report Formats ¶
Following table consists required formats above mentioned reports.
| Report name | Naming Convention | FileFormat |
|---|---|---|
| LabResults | Lab_DateTime | Text |
| Vitals | Vitals_DateTime | Text |
| Medications | Med_DateTime | Text |
| AdmitOrders | Admit_DateTime | Text |
| Trend_Data/Diagnosis Data | Trend_DateTime | Text |
| SepsisReport | Sepsis_DateTime | Text |
| NursingSummary | Nursing_DateTime | Text |
| Patient Information | Patient_DateTime | Text |
| Visit Information | Visits_DateTime | Text |
| Insurance Information | Insurance_DateTime | Text |
| Documents | Accountno_Worktype_DictatedDate_UniqueId | rtf/xml |
| Queries | Accountno_QueryName | rtf/xml |