FTP Specification
LabResults:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| LabDateTime | datetime | Date on which Labaratory test or Lab test was done. |
| TestMnemonic | varchar(50) | Describes Short name of a Labaratory test name. |
| TestName | varchar(150) | Describes information about LabTestName. |
| Result | varchar(150) | Describes values of LabTest was done to a Patient. |
| ReferenceRange | varchar(200) | A reference range is a set of values that includes upper and lower limits of a lab test based on a group of otherwise healthy people. |
| Unit | varchar(50) | Lab test results usually contain some type of unit of measurement. The units provide a way to report results so that they can be compared. Usually, but not always, the same test is reported in the same units no matter which lab did the test. Units of measurement that may be used for lab test results include. |
| Department | varchar(50) | Describes information about Labaratory department like Hematology,Microbiology. |
| LabOrder | varchar(50) | Laboratory tests are often part of a routine checkup to look for changes in your health.They also help doctors diagnose medical conditions, plan or evaluate treatments, and monitor diseases. |
| LastActivity | datetime | Describes information about LastActivity of LabaratoryTest. |
| LOINCCode | varchar(50) | Logical Observation Identifiers Names and Codes is a database and universal standard for identifying medical laboratory observations. |
Medications:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| MedicationDate | Datetime | Date on which Medications Started to a Patient in an Hospital. |
| Dose | varchar(50) | dose is simply an amount (think weight) of a medication which is administered at one specific time. Whereas, a dosage is the dose, or amount of drug, attached to a time frequency. |
| DoseUnit | varchar(50) | Drug doses are expressed in conventional metric mass units (eg, milligrams or milligrams per kilogram). |
| Route | varchar(150) | Describes how Medications can be given to a patient.Example Oral,Buccal,rectal,..... |
| MedicationMnemonic | varchar(150) | Mnemonic is nothing but a Short name to a Medication to remember easily. |
| MedicationName | varchar(350) | Describes information about a Drug Name. |
| OrderType | varchar(150) | Describes what type of prescribing practitioners can give Medication orders. |
| Brand | varchar(150) | Drug that has a trade name and is protected by a patent (can be produced and sold only by the company holding the patent). |
| Category | varchar(100) | A drug may be classified by the chemical type of the active ingredient or by the way it is used to treat a particular condition. Each drug can be classified into one or more drug classes. |
| MedStopDate | datetime | Date on which Medications Stoped to a Patient in an Hospital. |
| MedicationFrequency | varchar(50) | Describes how many times per day a drug can be taken.For Example, "2 caps q4h" means "Take 2 capsules every 4 hours in a Day. |
| PRN | varchar(10) | Medicines that are taken “as needed” are known as “PRN” medicines. “PRN” is a Latin term that stands for “pro re nata,” which means “as the thing is needed.” |
| Administration | varchar(10) | The administration of medication to a patient is often a chief responsibility of the nurse. The practice of administering medication involves providing the patient with a substance prescribed and intended for the diagnosis, treatment, or prevention of a medical illness or condition. |
| DrugID/SnomedCTCode | varchar(30) | Describes ID of a Medication. |
Vitals:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| VitalDate | datetime | Vital signs should be measured at particular date. |
| VitalName | varchar(50) | Describes information about VitalSign Name. |
| Result | varchar(250) | Describes information about VitalSign value. |
| LOINCCode | varchar(50) | Logical Observation Identifiers Names and Codes is a database and universal standard for identifying medical laboratory observations. |
NursingReports:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| DocumentDateTime | varchar(50) | Describes information about DocumentDateTime. |
| NursingDateTime | datetime | Describes information about NursingDateTime. |
| VSQuery | varchar(50) | Describes information about VSQuery. |
| VSQueryDescription | varchar(500) | Describes information about VSQueryDescription. |
| VSQueryValue | varchar(500) | Describes information about VSQueryValue. |
ReimbursementInfo:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| TotalCharges | varchar(50) | |
| TotalCost | varchar(50) | |
| VarianceCharges | varchar(50) | |
| VarianceCosts | varchar(50) | |
| ExpectedReimbursement | varchar(50) | The code which identifies the payer expected to pay the MAJOR portion of the patient's bill. |
| TotalExpected | varchar(50) | |
| ActualPrimary | varchar(50) | |
| ActualSecondary | varchar(50) | |
| DRG | varchar(50) | Diagnostic Related Group,it's numeric code to identify patient's admitting diagnosis and if any operations performed. |
| DRGDesc | varchar(250) | Describes about MSDrg code. |
| MDC | varchar(50) | The Major Diagnostic Categories (MDC) are formed by dividing all possible principal diagnoses (from ICD-9-CM) into 25 mutually exclusive diagnosis areas. MDC codes, like diagnosis-related group (DRG) codes, are primarily a claims and administrative data element unique to the United States medical care reimbursement system. DRG codes also are mapped, or grouped, into MDC codes. |
| MDCDesc | varchar(250) | Describes about MDCDescription. |
| DRGWeight | varchar(50) | Each MS-DRG has a numeric weight* reflecting the national “average hospital resource consumption” by patients for that MS-DRG, relative to the national “average hospital resource consumption” of all patients. |
| AMLOS | varchar(50) | Describes average length of stay to a patient in an Hospital. |
| GMLOS | varchar(50) | Describes geometric mean length of stay to a patient in an Hospital. |
| LOS | varchar(50) | Describes length of stay to a patient in an Hospital. |
| APR | varchar(50) | The APR-DRG structure is similar to the AP-DRG, but also measures severity of illness and risk of mortality in addition to resource utilization. |
| APRDesc | varchar(120) | Describes about APRDRG Code. |
| APRWeight | varchar(50) | Describes about APRDRG Weight. |
| SvrtyCode | varchar(50) | Severity of illness is identified by a code. |
| SvrtyDesc | varchar(100) | Describes information about Severity of illness. |
| MortalityCode | varchar(50) | RiskOfMode is identified by a code. |
| MortalityDesc | varchar(100) | Describes information about risk of mode. |
| CompleteForBilling | datetime | |
| APR_MDC | varchar(50) | Describes about APRDRG MDC. |
| APR_MDC_Desc | varchar(150) | Describes about APRDRG MDC Description. |
| APR_AM_LOS | varchar(50) | Describes Arithmetic Mean length of stay to a patient in an Hospital. |
| APR_GM_LOS | varchar(50) | Describes Geometric Mean length of stay to a patient in an Hospital. |
DxCodeSet:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| DxCode | varchar(10) | Each and Every Diagnosis should be identified by DxCode. |
| DxDescription | varchar(250) | Describes the information about DxCode. |
| DxType | varchar(10) | Describes whether that Diagnosis is Admitting,Primary and Secondary,etc.... |
| DxPriority | int | Describes the Priority of Diagnosis code based on dxType. |
| Poa | varchar(10) | Defined as a condition that is present at the time the order for inpatient admission occurs. |
| DxDate | datetime | Date on which ICD10 code was generated or Coded.. |
| isFinal | varchar(50) | Describes whether ICD10 DXCoding is Over or Not. |
| CCMCC | varchar(10) | MCC–Major Complication/Comorbidity, which reflect the highest level of severity. CC–Complication/Comorbidity, which is the next level of severity. |
| PhysicianID | varchar(30) | Describes ID of a Physician. |
| UserName | varchar(30) | Describes name of a User. |
PcsCodeSet:
| Column Name | Data Type | Description |
|---|---|---|
| AccountNumber | varchar(30) | Each and Every visit to a Hospital an AccountNumber will be created for a patient. |
| PcsCode | varchar(10) | Each and Every Procedure should be identified by ProcedureCode. |
| PcsDescription | varchar(250) | Describes about PcsCode. |
| PcsType | varchar(10) | Describes about ProcedureType. |
| PcsPriority | int | Describes the Priority of PCS code based on PcsType. |
| PcsDateTime | datetime | Date on which ICD10 PCSCode was generated or Coded.. |
| isFinal | varchar(50) | Describes whether ICD10 PCSCoding is Over or Not. |
| PhysicianID | varchar(30) | Describes ID of a Physician. |
| UserName | varchar(30) | Describes Name of a User. |