HL7 User Table Specification
MSH:
| Column Name | Data Type | Description |
|---|---|---|
| Sending Application | ||
| Sending Facility | ||
| Receiving Application | ||
| Receiving Facility | ||
| Message Type | ||
| Version ID | ||
| Accept Acknowledgment Type | ||
| Application Acknowledgment Type | ||
| Country Code | ||
| Character Set | ||
| Alternate Character Set Handling Scheme | ||
| Conformance Statement ID |
PID:
| Column Name | Data Type | Description |
|---|---|---|
| Administrative Sex | ||
| Race | ||
| Country Code | ||
| Primary Language | ||
| Martial Status | ||
| Religion | ||
| Ethnic Group | ||
| Multiple Birth Indicator | ||
| Citizenship | ||
| Veterans Military Status | ||
| Nationality | ||
| Patient Death Indicator | ||
| Identity Unknown Indicator | ||
| Identity Reliability Code | ||
| Species Code | ||
| Breed Code | ||
| Production Class Code |
PV1:
| Column Name | Data Type | Description |
|---|---|---|
| Patient Class | ||
| Admission Type | ||
| Attending Doctor | ||
| Referring Doctor | ||
| Consulting Doctor | ||
| Admitting Doctor | ||
| Hospital Service | ||
| Preadmit Test Indicator | ||
| Re-admission Indicator | ||
| Admit Source | ||
| Ambulatory Service | ||
| VIP Indicator | ||
| Patient Type | ||
| Financial Class | ||
| Charge Price Indicator | ||
| Courtesy Code | ||
| Credit Rating | ||
| Contract Code | ||
| Interest Code | ||
| Transfer to Bad Debt Code | ||
| Bad Debt Agency Code | ||
| Delete Account Indicator | ||
| Discharge Disposition | ||
| Discharged to Location | ||
| Diet Type | ||
| Servicing Facility | ||
| Bed Status | ||
| Account Status | ||
| Alternate Visit ID | ||
| Visit Indicator | ||
| Other Healthcare Provider(PhysicianID) |
DG1:
| Column Name | Data Type | Description |
|---|---|---|
| Diagnosis Coding Method | ||
| Diagnosis Code | ||
| Diagnosis Type | ||
| Major Diagnostic Category | ||
| Diagnostic Related Group | ||
| DRG Approval Indicator | ||
| DRG Grouper Review Code | ||
| Outlier Type | ||
| Diagnosis Priority | ||
| Diagnosis Classification | ||
| Confidential Indicator |
PR1:
| Column Name | Data Type | Description |
|---|---|---|
| Procedure Coding Method | ||
| Procedure Code | ||
| Procedure Functional Type | ||
| Anesthesiologist(PhysicianID) | ||
| Anesthesia Code | ||
| Surgeon(PhysicianID) | ||
| Procedure Practitioner | ||
| Consent Code | ||
| Procedure Priority | ||
| Associated Diagnosis Code | ||
| Procedure Code Modifier | ||
| Procedure DRG Type | ||
| Tissue Type Code |
PV2:
| Column Name | Data Type | Description |
|---|---|---|
| Accomdation Code | ||
| Visit User Code | ||
| Employment Illness Related Indicator | ||
| Purge Status Code | ||
| Special Program Code | ||
| Retension Indicator | ||
| Visit Publicity Code | ||
| Visit Protection Indicator | ||
| Patient Status Code | ||
| Visit Priority Code | ||
| Expected Discharge Disposition | ||
| Patient charge Adjustment Code | ||
| Recuring Service Code | ||
| Billing Media Code | ||
| Military Partnership Code | ||
| Military Non-Availability Code | ||
| Newborn Baby Indicator | ||
| Baby Detained Indicator | ||
| Mode of Arrival Code | ||
| Recreational Drug Use Code | ||
| Admission Level of Care Code | ||
| Precaution Code | ||
| Patient Condition Code | ||
| Living Will Code | ||
| Organ Donor Code | ||
| Advance Directive Code |
EVN:
| Column Name | Data Type | Description |
|---|---|---|
| Event Type Code | ||
| Event Reason Code | ||
| OperatorID |