Master Table Specification
PhysicianRoaster:
| Column Name | Data Type | Description |
|---|---|---|
| PhysicianID | varchar(30) | Describes ID of a Physician. |
| DrName | varchar(80) | Full Name of a Physician. |
| FirstName | varchar(80) | First Name of a Physician. |
| LastName | varchar(80) | Last Name of a Physician. |
| MiddleName | varchar(80) | Middle Name of a Physician. |
| Designation | varchar(80) | Describes designation of a physician. |
| Address | varchar(250) | Physician Address. |
| Photo | image | Physician photo. |
| Phone | varchar(80) | Physician phone Number. |
| Fax | varchar(80) | Physician Fax Number. |
| Pager | varchar(80) | Physician pager Number. |
| Position | varchar(80) | |
| Specialty | varchar(80) | Specialty of a Physician. |
| Specialty2 | varchar(80) | Specialty of a Physician. |
| Specialty3 | varchar(80) | Specialty of a Physician. |
| Department | varchar(80) | Describes Physician Department. |
| NPI | varchar(80) |
MST_DocumentType:
| Column Name | Data Type | Description |
|---|---|---|
| DocumentName | varchar(200) | Describes Name of a Document. |
| DocumentAliasName | varchar(200) | Alias Name to Document. |
| DocumentMnemonic | varchar(200) | Describes Mnemonic to a Document. |
| InternalDocumentName | varchar(200) | Describes what type of a Document like Err,H,C.. |
| InternalDocumentAliasName | varchar(200) | Alias name to Type of document. |
| DocumentSource | varchar(20) | Describes type of source to a Document generated like Transcribed,ASR.... |
| DocumentSourceDesc | varchar(250) | Brief Description about type of Document source. |
MST_Insurance_PrimaryDRGGrouper:
| Column Name | Data Type | Description |
|---|---|---|
| InsurancePlanID | varchar(30) | Describes ID of Medical Insurance. |
| CarrierName | varchar(250) | Name of Medical Insurance Company. |
| PrimaryDRGGrouperName | varchar(80) | Information about PrimaryDRGGrouperName like APR and Medicare. |
| PrimaryDRGGrouperAliasName | varchar(80) | Alias Name to PrimaryDRGGrouper. |
NursingStation:
| Column Name | Data Type | Description |
|---|---|---|
| NSID | varchar(30) | Describes ID of NursingStation. |
| NursingStation | varchar(120) | It is an area of a health care facility (such as a hospital ward or nursing home), which nurses and other health care staff work behind when not working directly with patients and where they can perform some of their duties. |
| Service | varchar(120) | Nursing service is the part of the total health organization which aims at satisfying the nursing needs of the patients/community. In nursing services, the nurse works with the members of allied disciples such as dietetics, medical social service, pharmacy etc. in supplying a comprehensive program of patient care in the hospital. |
| BedCount | int | No of beds in Nursing Station. |
| BedRange | varchar(80) | Information about bed ranges in Nursing Station. |
RoomInfo:
| Column Name | Data Type | Description |
|---|---|---|
| RoomNo | varchar(30) | Describes about room number. |
| BedNo | varchar(30) | Information about bed number in a room. |
| NSID | varchar(30) | ID of NursingStation |
| Service | varchar(120) | Information about Nursing Service. |
| BuildingName | varchar(80) | Name of Building |
| FloorName | varchar(80) | Floor information in Building. |
PatientServiceCode:
| Column Name | Data Type | Description |
|---|---|---|
| HospitalServiceCode | varchar(30) | Each and every service in an Hospital having code. |
| ServiceName | varchar(120) | Name of a service in an Hospital like Emergency Room Service,.... |
| ServiceAliasName | varchar(120) | Alias name to Hospital Service. |
FinancialClass:
| Column Name | Data Type | Description |
|---|---|---|
| FinancialClassID | varchar(30) | Numeric ID describes about Financial Class information. |
| FinancialClassName | varchar(150) | To identifying sources of reimbursement for a patient. |
| FinancialClassAliasName | varchar(150) | Alias Name to Financial class. |
LabReference:
| Column Name | Data Type | Description |
|---|---|---|
| Print Number | float | Describes about Print Number. |
| FieldId | int | Describes information about FieldId. |
| Mnemonic | varchar(255) | Describes Short name of a Labaratory test name. |
| Abbrev | varchar(255) | Describes information about Abbrev. |
| Name | varchar(255) | Describes information about LabTestName. |
| Dept | varchar(255) | Describes information about Labaratory department like Hematology,Microbiology. |
| Result Group | varchar(255) | Describes the values of LabTest. |
| Units | varchar(255) | Lab test results usually contain some type of unit of measurement. The units provide a way to report results so that they can be compared. Usually, but not always, the same test is reported in the same units no matter which lab did the test. Units of measurement that may be used for lab test results include. |
| Sex | varchar(50) | Describes about Gender. |
| From Age | varchar(255) | Describes information about FromAge. |
| AlphaRefRange | varchar(255) | A reference range is a set of values that includes upper and lower limits of a lab test based on a group of otherwise healthy people. |
| Num Lo | float | Describes Min value of LabTest results Reference Range. |
| Num Hi | float | Describes Max value of LabTest results Reference Range. |
| Panic Lo | float | Describes Less than the Min value of LabTest results Reference Range. |
| Panic Hi | float | Describes Greater than the Max value of LabTest results Reference Range. |
| AgeFrom | int | Describes information about AgeFrom. |
| AgeTo | int | Describes information about AgeTo. |
| LOINCCode | varchar(50) | Logical Observation Identifiers Names and Codes is a database and universal standard for identifying medical laboratory observations. |
VitalSignReference:
| Column Name | Data Type | Description |
|---|---|---|
| VitalSign | varchar(150) | Describes information about Patient Vital Sign. |
| LOINCCode | varchar(50) | Logical Observation Identifiers Names and Codes is a database and universal standard for identifying medical laboratory observations. |
| AlphaReferenceRange | varchar(50) | A reference range is a set of values that includes upper and lower limits of a VitalSigns. |
| LowThreshold | float | Describes Min value of VitalSigns reference range values. |
| HighThreshold | float | Describes Max value of VitalSigns reference range values. |
| PanicLowThreshold | float | Describes less than Min value of VitalSigns reference range values. |
| PanicHighThreshold | float | Describes Greater than Max value of VitalSigns reference range values. |
| Gender | varchar(10) | Describes about Gender. |
| AgeFrom | int | Describes Information about AgeFrom. |
| AgeTo | int | Describes Information about AgeTo. |
MsDrg:
| Column Name | Data Type | Description |
|---|---|---|
| MsDrg | varchar(10) | Diagnostic Related Group,it's numeric code to identify patient's admitting diagnosis and if any operations performed. |
| MsDrgDesc | varchar(250) | Describes about MSDrg code. |
| MsDrgWeight | float | Each MS-DRG has a numeric weight* reflecting the national “average hospital resource consumption” by patients for that MS-DRG, relative to the national “average hospital resource consumption” of all patients. |
| MsDrgMDC | varchar(10) | The Major Diagnostic Categories (MDC) are formed by dividing all possible principal diagnoses (from ICD-9-CM) into 25 mutually exclusive diagnosis areas. MDC codes, like diagnosis-related group (DRG) codes, are primarily a claims and administrative data element unique to the United States medical care reimbursement system. DRG codes also are mapped, or grouped, into MDC codes. |
| MsDrgGLOS | float | Describes geometric mean length of stay to a patient in an Hospital. |
| MsDrgALOS | float | Describes average length of stay to a patient in an Hospital. |
| PostAcuteDRG | varchar(10) | The patient was discharged to one of the specific post-acute settings and the payment will be made under one of the Qualifying DRGs identified as a “post-acute DRG”. |
| SpecialPayDRG | varchar(250) | |
| MsDrgType | varchar(30) | Describes type of MSDRG. |
| TransferDRG | varchar(30) | Transfer DRGs are paid under the Medicare Post Acute Transfer rules, which reduce payments for hospitals that transfer patients to other providers to continue treatment. |
| MsDrgVersion | int | Describes about drg version information. |
| EffectiveFrom | datetime | MSDRG Codes gets updated on yearly which is from 10/01/2018(MM/DD/YYYY) |
| EffectiveTo | datetime | MSDRG Codes gets updated on yearly which is from 09/30/2019(MM/DD/YYYY) |
| CurrentVersion | bit | Maintaining a current version of MSDRG. |
AprDrg:
| Column Name | Data Type | Description |
|---|---|---|
| AprDrg | varchar(10) | The APR-DRG structure is similar to the AP-DRG, but also measures severity of illness and risk of mortality in addition to resource utilization. |
| AprDrgDesc | varchar(250) | Describes about APRDRG Code. |
| AprDrgWeight | float | Describes about APRDRG Weight. |
| AprDrgMDC | varchar(10) | Describes about APRDRG MDC |
| AprDrgGLOS | float | Describes geometric mean length of stay to a patient in an Hospital. |
| AprDrgALOS | float | Describes average length of stay to a patient in an Hospital. |
| SOI | int | Extent of physiologic decompensation or organ system loss of function. |
| ROM | int | Likelihood of dying. |
| AprDrgType | varchar(30) | Describes about APRDRG Type. |
| AprDrgVersion | int | Describes about APRDRG version information. |
| EffectiveFrom | datetime | APRDRG Codes gets updated on yearly which is from 07/01/2018(MM/DD/YYYY) |
| EffectiveTo | datetime | MSDRG Codes gets updated on yearly which is from 06/30/2019(MM/DD/YYYY) |
| CurrentVersion | bit | Maintaining a current version of APRDRG. |
HospitalBlendedRate:
| Column Name | Data Type | Description |
|---|---|---|
| BlendedRate | float | Describes BlendedRate of an Hospital. |
| EffectiveFrom | Datetime | Start date of BlendedRate. |
| EffectiveTo | Datetime | End date of BlendedRate. |